Wheelchair Seat Cushions
Vicair® Vector O2
The most stable cushion for wheelchair users
Optimal temperature and moisture regulation
Fully machine washable
Expanding the user’s reach
Nine adjustable compartments for maximum stability
Extra positioning of the thighs

Basic dimension
DIMENSIONS | |
---|---|
Available Height | 6 and 10 cm |
Average Weight | 725 grams – depending on size |
Max.User Weight | 250 kg |
Ready For Use | Yes |
Standard Sizes | 145 |
Machine Washable | Yes. Max. 60oC |
Drying Time | Air dry 5 to 6 hours |
Latex Free | Yes |
Warranty | 24 months on inner cover | Lifetime Warranty on SmartCells |
Cover(s) | |
---|---|
Standard Cover | Vicair O2 Top Cover 2x |
Available Cover(s) | Vicair O2 Top Cover, Comfair Cover, Incotec Cover, Reversible Cover |
Machine Washable | Yes. Max. 60oC |
Latex Free | Yes |

