Active Folding Manual Wheelchairs
Quickie® Xenon²™ Series
Rides like a rigid, with the convenience of folding
The genius behind the Xenon’s ultra lightweight folding frame is 7000 series aerospace aluminum. ShapeLoc Technology increases the frame’s strength, allows for thinner tube walls, and decreases the overall weight. It’s been cleverly designed to create the kind of minimalistic style that you’d expect from a rigid, active wheelchair.


The Xenon² Series – Available in 3 Models

Peerless Folding Performance

Options and Features

Style in Motion
Specification
DIMENSIONS | |
---|---|
Seat Width | Fixed Front: 12.5″ to 18″ (32 to 46 cm) Hybrid: 12.5″ to 19.5″ (32 to 50 cm) Swing-Away: 12.5″ to 19.5″ (32 to 50 cm) |
Seat Depth | Fixed Front: 13.5″ to 19.5″ (34.3 to 50 cm) Hybrid: 13.5″ to 19.5″ (34.3 to 50 cm) Swing-Away: 13.5″ to 19.5″ (34.3 to 50 cm) |
Front Seat-to-Floor Height | Fixed Front: 17″ to 21.5″ (43 to 55 cm) Hybrid: 17″ to 21.5″ (43 to 55 cm) Swing-Away: 17″ to 22″ (43 to 56 cm) |
Rear Seat-to-Floor Height | Fixed Front: 14.5″ to 19.5″ (37 to 50 cm) Hybrid: 14.5″ to 19.5″ (37 to 50 cm) Swing-Away: 14.5″ to 19.5: (37 to 50 cm) |
Back Height | 9.8″ to 18.7″ (25 to 47.5 cm) |
Back Angle Adjustment | Fore (-) 15° to Aft (+) 13° |
Lower Leg Length Setting | 8.6″ to 17.7″ (22 to 45 cm) |
Frame Angle | 80° 88° |
Camber | 0° 2° 4° |
Center of Gravity (COG) Adjustment | 0.5″ to 4.0″ (1 to 10 cm) |
PERFORMANCE/WEIGHTS | |
---|---|
Frame Type | Fixed Front Hybrid Swing-Away |
Frame Material | 7000 Series Alumium |
User Weight Capacity | Fixed Front: 240 lbs hybrid: 300 lbs Swing-Away: 265 lbs |
Product Weight | Fixed Front: as low as 19.4 lbs (14.4 lbs transport weight) Hybrid: as low as 20.9 lbs (16 lbs transport weight) Swing-Away: as low as 22.7 lbs (17.7 lbs transport weight) Weights based on common size (16″ x 16″) and can very based on wheelchair configuration and material tolerances. Weights subject to change without notice. |